CD
Dream Dance Vol. 96 - The Annual
Art.Nr. 3079390
19,99 €
inkl. gesetzl. MwSt.
Produktdetails
Artikelinfos
Artikeldetails
Medium | CD |
Kontakt | Sony Music Entertainment International Services GmbH |
Kontaktadresse | PO BOX 510 33311 Gütersloh Germany |
Kontaktmöglichkeit | product.safety@sonymusic.com |
Herkunftsland | Germany |
Künstler | Various |
Inhalt | 1 Stk. |
Anzahl Medien im Artikel | 3 |
Genre | Electronic/Dance |
Label | Sony media |
Disk 1
1 | Lost Frequencies / Bomfunk MC's | Freestyler (Rock The Microphone) | 00:02:56 | |
2 | ATB / Dopamine | Don't Stop (I Wanna Know) | 00:02:41 | |
3 | Buuren, Armin van / VIZE / Leony | City Lights | 00:03:00 | |
4 | Tiscore / 89ers | Together | 00:02:34 | |
5 | Megara / DJ Lee / Andy Judge / Apollo | Dance | 00:03:01 | |
6 | Talla 2XLC | Colors In My Dreams | 00:02:47 | |
7 | RIVER | Nothing To Lose | 00:03:32 | |
8 | DJ Sakin & Friends | Dragonfly (Torsten Stenzel x Wavetraxx Remix) | 00:02:44 | |
9 | XiJaro / Pitch / Yates, Clara | Tears Of Steel | 00:04:05 | |
10 | Durand, Richard / Gunn, Nicholas / Grace, Jordan | About A Love (Radio Edit) | 00:04:07 | |
11 | Picotto, Mauro / York | Born To Die | 00:03:10 | |
12 | Gogh, Niels Van | Revolution | 00:02:34 | |
13 | Safo, Georgio | Opinion | 00:03:22 | |
14 | Pulsedriver / Pinball | The Unknown | 00:02:31 | |
15 | Miyuki / Rene, Jennifer | Our Song | 00:04:01 | |
16 | Mind-X / Stenzel, Torsten | ALIENS | 00:03:56 | |
17 | DJ T.H. / Cobot, Hugo / McLaren, Sue | Call My Name | 00:03:06 | |
18 | Ablaze, Rene | Never Let Go | 00:02:54 | |
19 | AFTERUS | Coming Back To Life | 00:03:48 | |
20 | Gold, Ben / Mac, Scott | Damager 24 | 00:03:04 | |
21 | RAM / Emery, Roxanne | Echoes (Craig Connelly Remix) | 00:04:17 | |
22 | Kyau & Albert | Paladir | 00:04:14 |
Disk 2
1 | Ponte, Gabry / Naeleck / Goldberg, Diana | Not Alone | 00:02:47 | |
2 | Talla 2XLC / Fragma | Toca's Miracle | 00:02:27 | |
3 | Buuren, Armin van / Vini Vici / Timofei, Anna | Sarabande | 00:03:18 | |
4 | Alok / Tazi / Sartini, Samuele / Wilson, Amanda / York | Seek Love (On The Beach) | 00:02:32 | |
5 | Three 'N One / Heerhorst | Reflect | 00:03:33 | |
6 | RAM / Durand, Richard / Digital Culture / Spacefrog / Derb | Follow Me 2024 | 00:03:46 | |
7 | Jonas Blue / Feldt, Sam / Endless Summer / Van, Sadie Rose | Rest Of My Life | 00:03:27 | |
8 | Neelix / Hitmen, The | The Unknown (Official Airbeat One Anthem 2024) | 00:03:23 | |
9 | XiJaro / Pitch / Adara | Goodbye | 00:03:10 | |
10 | Felix | Don't You Want Me (KI/KI Remix) | 00:03:48 | |
11 | General Base | Rhythm & Drums (Daxson Remix) | 00:03:20 | |
12 | Zografos, Niko / Novelli, Christina | In Too Deep | 00:03:49 | |
13 | Ralphie B / Waanders, Frank / Collide1 | Quantum Shift | 00:04:01 | |
14 | DJ Dean | Play It Hard (Rainer K. Remix) | 00:03:11 | |
15 | Binary Finary | 1998 (Anfisa Letyago Remix) | 00:04:06 | |
16 | DJ Sakin & Friends / Van der Karsten / Stenzel, Torsten | Wonderland | 00:02:41 | |
17 | Basslovers United / Powell, Andy Jay | Walked Away | 00:03:21 | |
18 | DJ T.H. | Leonie (Torsten Stenzel Remix) | 00:03:00 | |
19 | Aly & Fila / Durand, Richard | Nebula (Radio Edit) | 00:04:14 | |
20 | Zaloxx, Mike | Signal Of Eternity | 00:02:52 | |
21 | Alex M.O.R.P.H. | Walk The Edge (RAM Remix) | 00:02:57 | |
22 | Petersen, Thomas / de Maas, Luca | Dreamstalker (Radio Edit) | 00:04:14 |
Disk 3
1 | Dyk, Paul van | For An Angel (Kolonie Remix) | 00:04:26 | |
2 | Feldt, Sam / Linn, Rosa | Heart Like Mine | 00:02:31 | |
3 | Nicky, Ben / LNY TNZ / Ly.Ryline | Alive | 00:02:55 | |
4 | Messer, Roman / Somnia / Airwalk3r | Sleep Better | 00:03:18 | |
5 | ItaloBrothers / Rocco / French Sisters | Everybody (On The Floor) | 00:02:23 | |
6 | Pinball / Pulsedriver | Chi Mai | 00:03:42 | |
7 | Protoculture | Manticore (Hit The Bass & Lanti Remix) | 00:02:59 | |
8 | McAuley, Ciaran / Novelli, Christina | Say Something | 00:03:12 | |
9 | Ablaze, Rene / BiXX / Valerona, Sharon | Building Bridges | 00:03:33 | |
10 | Van Der Karsten / Airwalk3r | Escape | 00:02:48 | |
11 | DuMonde / Talla 2XLC | Sometimes (JAMX & D.Mand Mix) | 00:02:37 | |
12 | Madison / Bree Nee | In The Twilight | 00:02:55 | |
13 | Accuface | Chase The Aurora (Dream Dance Edit) | 00:04:31 | |
14 | Berndtz, Allan | Wicked | 00:03:18 | |
15 | DJ Dean / Fervent, Danny | Daylight | 00:03:46 | |
16 | Solar Vision | Elation | 00:02:55 | |
17 | Connelly, Craig / Cottle, James / Kolet, Liel | Be As One | 00:05:01 | |
18 | Jaron Inc. / Wavetraxx | Never Be The Same Again (Jaron Inc. Original Mix) | 00:03:42 | |
19 | Claas Inc. | Metamorphosis | 00:02:11 | |
20 | Taucher / Stenzel, Torsten | Winterlove (Dreamy & 98 Mate X Torsten Stenzel Edit) | 00:03:29 | |
21 | Wallbridge, Ashley / C-Systems | Limitless | 00:03:23 | |
22 | Shah, Roger / Aytaro | A Brave Heart (Uplifting Mix) | 00:03:58 |
Das könnte Sie auch interessieren